- Behringer Xr12 App For Mac Download Free
- Behringer Xr12 App For Mac Download Torrent
- Behringer Xr12 App For Mac Download Full
Apr 30, 2018 This features a actual behringer in the xr18 software download, as the action of songs for varying orders and schema over the testing varies every set. Newly each behringer is written by smaller including a xr18 of its experts, etc. Interconnections can reach, specify, and reduce operations and their software download bars.
Please click here if you are not redirected within a few seconds.
Music & AudioLatest version: 1.5.5Updated: 2017-02-26
Verified safe to install
download apk 4.3 MB- Publisher:MUSIC Group IP Ltd.
- View in Store:Google Play
Google Play statistics for X AIR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
MUSIC Group IP Ltd. | 4.3 MB | 2 | 2,996 | 2015-01-22 | 2017-02-27 | 500,000+ | 4.4 | 1.5.5 | Everyone |
Download X AIR apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Behringer Xr12 App For Mac Download Free
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)2. Download the apk file of the application you need (for example: X AIR) and save to your phone
3. Open the downloaded apk file and install
Behringer Xr12 App For Mac Download Torrent
X AIR for Android® delivers comprehensive control for the X18, XR18, XR16, and XR12 mixers. The user interface is configurable for either simplified access or expert level editing (S/E), for mixing 18 input channels to 12 buses. Control is also provided for the 4 internal stereo effects processors – all of which feature the critically-acclaimed BEHRINGER X32 audio processing engine.
The X AIR app provides the mobility to go where you need to get the most out of your system, enabling you to adjust your house mix from any seat or fine-tune monitor mixes from on-stage. Since all BEHRINGER's X AIR mixers feature internal access points, setting up the X AIR app couldn’t be simpler – just select the X AIR network and connect your Android® device to it. Upon opening the app, your X AIR mixer will show up as a controllable device, and will even allow you to lock your Android® device to that specific X AIR mixer. You can also run the X AIR app in demo mode without connecting to your BEHRINGER X AIR series mixer. Additional hardware is not required, making the X AIR Android® App the ideal solution for seamless remote mixing applications.
KEY FEATURES
- Control all Input Levels, incl. Preamp Gain, Low Cut, Phase, Phantom, Stereo Link
- Channel Parametric EQ Control – fine-tune EQ from anywhere in the room
- Configurable RTA overlay on the EQ editing screens, or separate large analyzer screen
- Metering Overview – whether you use the Android® tablet or smartphone remotely or at the console, all levels at a glance
- Control bus send levels of input channels conveniently from their channel faders
- Detailed Preamp/Configuration, Gate, Dynamics, EQ and Bus Sends pages
- 4 Full Effects editing screens for Hall Reverb, Vintage Room Reverb, Modulation Delay, and Dimensional Chorus, or more than 50 other studio quality effects
- Use single bus-send mode for personal monitoring application without risking to affect any other signal path
- All input channels can be assigned to one of two AutoMixing (gain sharing) groups for conferences or panel discussions
- 4 Mute Groups and 4 DCA Groups remote controllable from the app
- X AIR Mixer's 64 internal snapshots can be filtered and recalled instantaneously
- USB Return routing options to stereo Aux- and FX-Returns (X18/XR18 only)
KNOWN ISSUES
- NOTE: With version 1.5, we have dropped support of the former IDCA function in favor of the four new mixer-internal DCAs. The internal DCAs are causing way lower network traffic and improve the response of the app, especially when more remote control clients (e.g. for personal monitoring) are connected to the same mixer.
REQUIREMENTS
- Compatible with Android® devices running Android® 4.0 or higher, display sizes larger than 5' recommended
- X AIR 1.5 requires X AIR series mixer firmware V1.11 or higher, or can be used in demo mode
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Mixing Station X Air | davidgiga1993 | 2.3 MB | 0 | 344 | 2016-09-08 | 2019-03-24 | 100,000+ | 4.4 | 1.0.2 | |
Music Equalizer - Bass Booster & Volume Booster | KUCAPP - Free Music & Video Apps | 5.9 MB | -1 | 136,290 | 2018-04-13 | 2019-10-10 | 10,000,000+ | 4.6 | 1.4.3 | |
Bass Booster & Equalizer | Coocent | 3.3 MB | -129 | 201,141 | 2016-10-12 | 2019-10-07 | 10,000,000+ | 4.5 | 1.4.6 | |
Equalizer Music Player and Video Player | GentleMan Dev Studio | 6.9 MB | -196 | 153,915 | 2012-11-25 | 2019-11-13 | 10,000,000+ | 4.6 | 2.9.21 | |
Sony | Music Center (SongPal) | Sony Video & Sound Products Inc. | 52.5 MB | 9 | 33,514 | 2014-02-09 | 2019-03-18 | 5,000,000+ | 4 | 5.12.0 | |
Mixing Station Qu | davidgiga1993 | 2.3 MB | 1 | 584 | 2015-12-16 | 2019-04-01 | 100,000+ | 4.4 | 1.0.3 | |
SoundAssistant | Samsung Electronics Co., Ltd. | 4.9 MB | 10 | 6,534 | 2017-05-24 | 2018-07-27 | 1,000,000+ | 4.4 | 2.1.06.3 | |
Music Equalizer Effect HD | Dev__2017 | 8.0 MB | 0 | 1,450 | 2017-05-23 | 2018-01-05 | 500,000+ | 4.2 | 1.2 | |
Dub Music Player - Audio Player & Music Equalizer | Dub Studio Productions | 10.9 MB | -94 | 424,544 | 2014-07-03 | 2019-07-24 | 10,000,000+ | 4.7 | 4.11 | |
SQ MixPad | Allen & Heath | 28.5 MB | 1 | 424 | 2017-12-18 | 2019-08-08 | 100,000+ | 4.3 | 1.4.3 | |
jetAudio HD Music Player | Team Jet | 17.2 MB | -144 | 149,167 | 2012-05-22 | 2019-12-17 | 10,000,000+ | 4.4 | 9.11.4 | |
PlayerPro Music Player (Free) | BlastOn SA | 17.7 MB | 142 | 609,588 | 2010-11-12 | 2019-11-03 | 10,000,000+ | 4.6 | 5.4 | |
Music player | smart apps smart tools | 6.7 MB | 57 | 209,688 | 2017-12-04 | 2019-08-15 | 5,000,000+ | 4.7 | 1.76.1 | |
Music Player - MP3 Player, Audio Player | InShot Inc. | 13.4 MB | 19 | 159,883 | 2017-06-09 | 2019-12-03 | 10,000,000+ | 4.7 | 2.1.7.55 | |
Poweramp Music Player (Trial) | Max MP | 7.2 MB | -1,443 | 1,283,461 | 2010-11-01 | 2020-01-12 | 50,000,000+ | 4.4 | v3-build-860-arm64-play | |
Mixing Station XM32 | davidgiga1993 | 698.9 KB | 3 | 8,020 | 2013-08-11 | 2018-05-28 | 1,000,000+ | 4.3 | 0.066.0 | |
Music Speed Changer | Single Minded Productions, LLC | 8.5 MB | 26 | 37,986 | 2014-02-27 | 2020-02-23 | 5,000,000+ | 4.8 | 8.7.6 | |
Music play | creative & quality std | 9.1 MB | 184 | 141,048 | 2018-07-26 | 2020-01-06 | 10,000,000+ | 4.6 | 16.0 | |
Audio Video Mixer Video Cutter video to mp3 app | Asquare Mobile Apps | 27.2 MB | 6 | 13,391 | 2016-06-01 | 2019-03-10 | 1,000,000+ | 4.4 | 2.4 | |
Wireless Mixer | Trajkovski Labs | 1.9 MB | 1 | 5,007 | 2011-03-05 | 2015-03-23 | 1,000,000+ | 4.1 | 2.1 | |
GOM Audio - Music, Sync lyrics, Podcast, Streaming | GOM & Company | 16.7 MB | 5 | 21,636 | 2015-10-06 | 2019-12-03 | 1,000,000+ | 4 | 2.3.0 | |
player with parametric equalizer & surround | Alexander Kazakevich | 6.7 MB | 1 | 2,923 | 2014-07-12 | 2019-07-10 | 500,000+ | 4.2 | 0.18.0.3 | |
Audio Video Mixer and Video to mp3 converter | Jackie Apps | 22.9 MB | 1 | 1,127 | 2018-01-25 | 2018-07-23 | 100,000+ | 4.5 | 1.1 | |
Pi Music Player - Free MP3 Player & YouTube Music | 100Pi Labs | 7.2 MB | -881 | 937,579 | 2015-12-14 | 2020-03-02 | 10,000,000+ | 4.8 | 3.0.7.2 | |
A+ Music Player Pro - Audio Player | United Washington Apps | 9.2 MB | 5 | 1,644 | 2018-03-21 | 2018-08-22 | 500,000+ | 4.4 | 2.0.2 | |
Music Folder Player Free | ZorillaSoft | 13.0 MB | -90 | 81,320 | 2011-02-20 | 2020-03-01 | 5,000,000+ | 4.6 | 2.5.8 | |
AudioDroid : Audio Mix Studio | FSM SOFT | 39.0 MB | 16 | 31,505 | 2015-03-25 | 2019-02-07 | 5,000,000+ | 3.7 | 2.9.9.5 | |
Equalizer FX. Pro | devdnua | 1.7 MB | 3 | 3,043 | 2012-12-07 | 2018-06-03 | 100,000+ | 4.2 | 3.3.2 | |
Music player | recorder & smart apps | 9.0 MB | 5,608 | 325,500 | 2018-11-12 | 10,000,000+ | 4.7 | 7.0 | ||
Speaker Booster Full Pro | FeniKsenia | 2.2 MB | -89 | 63,645 | 2017-09-20 | 2019-02-26 | 1,000,000+ | 4.4 | 12.3 | |
Music Player | mytechnosound | 3.9 MB | -1,111 | 937,068 | 2015-03-10 | 2020-03-05 | 50,000,000+ | 4.6 | 1.4.6 | |
Stellio Player | Stellio Soft | 12.7 MB | 9 | 35,721 | 2019-10-09 | 1,000,000+ | 4.4 | 5.10.1 | ||
AIMP | Artem Izmaylov | 6.8 MB | -471 | 372,485 | 2014-04-10 | 2020-01-08 | 10,000,000+ | 4.5 | v3.00, build 951 (08.01.2020) | |
Virtual Music mixer DJ | Media soft | 8.8 MB | 7 | 8,130 | 2017-04-18 | 2017-04-18 | 1,000,000+ | 3.9 | ||
Loud Volume Booster for Speakers | FeniKsenia | 3.3 MB | 12 | 8,565 | 2018-05-20 | 2019-01-21 | 500,000+ | 4.4 | 6.4 | |
Ultimate Ears | Logitech Europe S.A. | 26.8 MB | 1 | 579 | 2018-01-08 | 2019-06-24 | 100,000+ | 2.9 | 2.0.115 | |
Плеер Relax | Relax Player | 13.1 MB | 32 | 3,920 | 2018-12-26 | 500,000+ | 4.5 | R-1.3.050 | ||
Music Player | Leopard V7 | 4.1 MB | 18,138 | 1,207,982 | 2015-01-07 | 2019-11-15 | 50,000,000+ | 4.6 | 3.3.5 | |
Music player - mp3 playe | stable - smart std | 6.8 MB | 12 | 20,916 | 2018-07-29 | 2019-09-04 | 1,000,000+ | 4.7 | 6.0 | |
Speaker Boost: Volume Booster & Sound Amplifier 3D | Omega Centauri Software | 7.8 MB | -12 | 101,741 | 2012-06-12 | 2019-11-12 | 10,000,000+ | 4.1 | 3.0.29 |
Behringer Xr12 App For Mac Download Full
© choilieng.com - 2018